Veterinary urine analyzer

Specification:
◆Test Speed: For single step test is 60 strips/ hour, continuous test 120 strips / h (optional)
◆Display: 5-inch TFT touch screen
◆Language: English or as demand
◆Memory storage: 1000 copies of the test results, including test time, patients with ID
◆The use of environment: 0-40℃;RH<80%
◆Power supply: AC 220V, 50/60HZ, 40VA
◆Net weight: 1.2kg
◆Application: suitable for 11 and 14 parameters test strips
◆Visible wave length: the visible wave length between 400-700nm
◆Test principle: Photoelectric colorimetry
Test Items:
| Parameter | Abbreviation | Principle | Reference Range |
| PH | PH | Acid-base indicator method | PH4.5-8.0 |
| Specific Gravity | SG | Polyelectrolyte ion dissociation method | 1.015-1.025 |
| Protein | PRO | PH indicator protein error method | Negative |
| Glucose | GLU | Glucose oxidase peroxidase method | Negative |
| Bilirubin | BIL | Azo reaction method | Negative |
| Urinary bile proto | URO | Aldehyde reaction, diazotization method | Negative |
| Ketone | KET | Sodium nitroso ferricyanide method | Negative |
| Nitrite | NIT | Nitrite reduction | Negative |
| Blood or Red Blood Cells | BLD | Hemoglobin peroxidase method | Negative |
| White Blood Cell | LEU | Esterase method | Negative |
| Vitamin C | VitC | Indole enzyme method | Negative |









